Summary ARC Rates FY25
Please use iLab for obtaining cost estimates for services requested from the ARC.
For full-service work done by ARC staff, staff time charges will be added to the instrument usage rates listed below. For self-service by trained users, instrument usage charges are based on reserved time on iLab instrument calendars. Rates are subject to change at any time.
| Rates effective November 1, 2025 | CSU Internal | Non-CSU Academic or Non-Profit | Non-CSU Commercial |
|---|---|---|---|
| NMR | |||
| 400 MHz NMR ($/hr) | $15 | $23 | $83 |
| 400 MHz NMR with cryo-probe ($/hr) | $16 | $25 | $83 |
| 600 MHz NMR with cryo-probe/BB probe ($/hr) | $16 | $33 | $100 |
| 600 MHz NMR with solids probe ($/hr) | TBD | TBD | TBD |
| Mass Spectrometry, Proteomics, Metabolomics | |||
| ICP-MS (elemental analysis) ($/hr) | $110 | $165 | $275 |
| MALDI-TOF/TOF (macromolecular analysis) ($/hr) | $60 | $90 | $150 |
| Orbitrap (protein ID, proteomics, metaproteomics) ($/hr) | $83 | $125 | $215 |
| LC-QTOF (accurate mass measurements) ($/hr) | $84 | $127 | $211 |
| LC-QTOF (untargeted metabolomics) ($/hr) | $84 | $127 | $211 |
| APGC-QTOF ($/hr) | $84 | $127 | $211 |
| LC-tandem-quad (targeted small molecule analysis) ($/hr) | $84 | $127 | $211 |
| GC-MS ($/hr) | $51 | $78 | $129 |
| GC-tandem-quad ($/hr) | $51 | $78 | $129 |
| Thermal desorption-GCMS ($/hr) | $51 | $78 | $129 |
| Thermal desorption tube conditioning ($/hr) | $20 | $30 | $50 |
| Materials Analysis | |||
| EPR ($/hr) | $21 | $40 | $67 |
| Low Temperature EPR ($/hr) | $28 | $42 | $99 |
| Thermogravimetric Analyzer (TGA) ($/hr) | $17 | $29 | $91 |
| Differential Scanning Calorimeter (DSC) ($/hr) | $12 | $22 | $84 |
| Magnetic Properties Measurement System (MPMS3) ($/hr) | $16 | $29 | $59 |
| Physical Properties Measurement System (PPMS) ($/hr) | $12 | $26 | $121 |
| Optical Spectroscopy | |||
| FTIR-ATR ($/hr) | $12 | $19 | $54 |
| FTIR-microscope ($/hr) | $12 | $19 | $54 |
| Fluorimeter ($/hr) | $12 | $18 | $48 |
| DLS/Zeta potential ($/hr) | $12 | $19 | $54 |
| X-ray Diffraction and Scattering | |||
| Powder-XRD ($/hr) | $18 | $28 | $110 |
| Single Crystal XRD (up to 6h) ($/h) | $25 | $39 | $77 |
| Single Crystal XRD (after 6h) ($/hr) | $14 | $22 | $44 |
| Electron Microscopy | |||
| SEM ($/hr) | $68 | $102 | $204 |
| TEM ($/hr) | $100 | $151 | $291 |
| Surface Analysis | |||
| X-ray Photoelectron Spectrometer (XPS) ($/hr) | $54 | $81 | $162 |
| Imaging Sample Preparation | |||
| Coaters (carbon, gold, chromium) ($/hr) | $20 | $30 | $66 |
| Ultramicrotome ($/hr) | $20 | $30 | $66 |
| Critical Point Drier ($/h) | $20 | $30 | $66 |
| NANO 2000T Polisher ($/hr) | $20 | $30 | $66 |
| PICO 155P Precision Saw ($/hr) | $20 | $30 | $66 |
| Service & Administration | |||
| Level 1 Staff Support (sample prep, standard data acquisition and reporting) ($/hr) | $82 | $123 | $205 |
| Level 2 Staff Support (advanced data processing, consulting) ($/hr) | $103 | $155 | $258 |
| Training Staff Time ($/hr) | $82 | $123 | $205 |
| Administrative Fee ($/invoice/month) | - | $85 | $85 |
*hourly training (staff and instrument time to be distributed over group training)